Chapter 4 : Consumer & Stakeholders
1Tuesday, May 15, 2012 by Lim Oon Hon
4. Consumer & Stakeholders
4.1 Current Consumer Characteristics
4.1.1
Demographics | Descriptions |
Age | 19-28 |
Gender | Female |
Occupation | Office Worker & Homemaker |
Income Range | RM1000-RM2500 |
Race & Ethnicity | All races |
Geographical Location | Urban |
4.1.2
Psychographics | Descriptions |
Perception | Consumers who favour in baked good and better quality |
Learning | Word of mouth, Walking Around, Friends |
Motivation & Needs | Highly well prepared and server with freshness breads, cakes, and pastry. |
Attitude & Personality | Easy Going, Quality conscious |
Life Style | Healthy & Modern |
4.2 Stakeholders Characteristics
4.2.1
Primary | Description |
Chairman | Supervising the company & setting the short & long term goal & responsible of hiring board of managers & director |
Managers & Board of director | Supervise the workers & employs to achieve company goal |
Share holders | Provide the capital of money |
Franchisee | Operating individual outlets & branches |
Employees | Work for the company, contribute their effort & cooperate. |
Customers | Purchase products & Service. |
4.2.2
Secondary | Description |
Media | Advertise for the client, build their own unique brand image & create awareness among customers. |
Banks | Provide capital of money to the business through loans. |
Goverment | Cooperate with the company & give all what is need to run the business, in addition held some event & public services with the company. |
Powered by Blogger.
Hi, Eric here.
ReplyDeleteActually, im staying at puncak alam area and looking business opportunity of RT pastry whether possible to invest over this area. May i know possible to know the cost of franchise fee or any other way that can invest in RT pastry.
looking forward hope to hear from you.
Thank you.
Eric