Chapter 8 : Strategic Target Audience
0Tuesday, May 15, 2012 by Lim Oon Hon
8. Strategic Target Audience
8.1 Proposed Primary Target Audience
8.1.1
Demographics | Description |
Age | 17-28 |
Gender | Female, Male |
Education | Undergraduates, Graduates |
Occupation | Student , Office Worker, Homemaker |
Income Range | RM1000- Rm2800 |
Race | All |
Geographic Location | Urban |
8.1.2
Psychographics | Description |
Perception | Consumers who favour in health Food and better quality |
Learning | Internet, Print ads, Social Media, Friends |
Motivation & Need | Highly well prepared and server with freshness breads, cakes, and pastry. |
Attitude & Personality | Healthy conscious and Quality conscious |
Lifestyle | Modern & Healthy |
Powered by Blogger.